<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-vu &#187; pollution</title>
	<atom:link href="http://www.the-vu.com/tag/pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-vu.com</link>
	<description>An Original Internet Magazine - Online Every Day Since July 1st ,2000, at the-vu.com</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oceans of Placka</title>
		<link>http://www.the-vu.com/2010/02/oceans-of-placka/</link>
		<comments>http://www.the-vu.com/2010/02/oceans-of-placka/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[Jeffrey the Barak]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[gyre]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://www.the-vu.com/?p=2110</guid>
		<description><![CDATA[By Jeffrey the Barak We all know that over long periods of time, land continents move, collide and separate, and oceans take on different shapes. Due to the rotation of the Earth, the positions and sizes and shapes of the &#8230; <a href="http://www.the-vu.com/2010/02/oceans-of-placka/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-vu.com/2010/02/oceans-of-placka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Stirling engine, not on April 1st</title>
		<link>http://www.the-vu.com/2008/11/a-stirling-engine-not-on-april-1st/</link>
		<comments>http://www.the-vu.com/2008/11/a-stirling-engine-not-on-april-1st/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jeffrey the Barak]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Stirling engine solar]]></category>
		<category><![CDATA[zero-emissions.]]></category>

		<guid isPermaLink="false">http://www.the-vu.com/?p=1467</guid>
		<description><![CDATA[By Jeffrey the Barak Usually, when a Stirling engine makes the headlines, it&#8217;s April Fool&#8217;s Day. Not this time, although once again it is so far only talk and no engine. In 1816 Robert Stirling obtained a patent for his &#8230; <a href="http://www.the-vu.com/2008/11/a-stirling-engine-not-on-april-1st/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-vu.com/2008/11/a-stirling-engine-not-on-april-1st/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exion Scooters</title>
		<link>http://www.the-vu.com/2005/05/exion-scooters/</link>
		<comments>http://www.the-vu.com/2005/05/exion-scooters/#comments</comments>
		<pubDate>Sun, 01 May 2005 22:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jeffrey the Barak]]></category>
		<category><![CDATA[Rides]]></category>
		<category><![CDATA[Autoped]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Diggler]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[human powered]]></category>
		<category><![CDATA[kick]]></category>
		<category><![CDATA[kick scooter]]></category>
		<category><![CDATA[kickbike]]></category>
		<category><![CDATA[Kickbiking]]></category>
		<category><![CDATA[large wheel]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[leg scooter]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[push]]></category>
		<category><![CDATA[push scooter]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[road test]]></category>
		<category><![CDATA[scooter]]></category>
		<category><![CDATA[scootering]]></category>
		<category><![CDATA[scooting]]></category>
		<category><![CDATA[sidewalker]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[which]]></category>

		<guid isPermaLink="false">http://www.the-vu.com/?p=862</guid>
		<description><![CDATA[Exion Scooters &#8211; Cees Bakker&#8217;s amazing home-built speedsters By Jeffrey the Barak Just one look at the carbon fiber creations above tells you, now those are some fast looking scooters! And fast they are. Designed for the racing circuit which &#8230; <a href="http://www.the-vu.com/2005/05/exion-scooters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-vu.com/2005/05/exion-scooters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

