<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the-vu &#187; Edibles</title>
	<atom:link href="http://www.the-vu.com/category/edibles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-vu.com</link>
	<description>An Original Internet Magazine - Online Every Day Since July 1st ,2000, at the-vu.com</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:49:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>End of the Pyramid</title>
		<link>http://www.the-vu.com/2011/06/end-of-the-pyramid/</link>
		<comments>http://www.the-vu.com/2011/06/end-of-the-pyramid/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edibles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jeffrey the Barak]]></category>

		<guid isPermaLink="false">http://www.the-vu.com/?p=2636</guid>
		<description><![CDATA[By Jeffrey the Barak Following a recent failed revamp of the original infamous fattening American Food Pyramid, the USDA has introduced The Food Plate. It really is quite simple, and easy to see that half of our food should be &#8230; <a href="http://www.the-vu.com/2011/06/end-of-the-pyramid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-vu.com/2011/06/end-of-the-pyramid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comparison: CBTL, Nespresso, Single-Serve Espresso</title>
		<link>http://www.the-vu.com/2011/02/comparison-cbtl-nespresso-single-serve-espresso/</link>
		<comments>http://www.the-vu.com/2011/02/comparison-cbtl-nespresso-single-serve-espresso/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edibles]]></category>
		<category><![CDATA[Jeffrey the Barak]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[CBTL]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[Espresso]]></category>
		<category><![CDATA[keurig]]></category>
		<category><![CDATA[Nespresso]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[single-serve]]></category>
		<category><![CDATA[tassimo]]></category>

		<guid isPermaLink="false">http://www.the-vu.com/?p=2533</guid>
		<description><![CDATA[By Jeffrey the Barak Single serve coffee and single serve espresso are the fastest growing trends in home coffee preparation. While the cost per cup can be a lot higher than you would pay with a normal coffee maker or &#8230; <a href="http://www.the-vu.com/2011/02/comparison-cbtl-nespresso-single-serve-espresso/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-vu.com/2011/02/comparison-cbtl-nespresso-single-serve-espresso/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>The secret link between dog anger and people who eat potatoes</title>
		<link>http://www.the-vu.com/2010/06/the-secret-link-between-dog-anger-and-people-who-eat-potatoes/</link>
		<comments>http://www.the-vu.com/2010/06/the-secret-link-between-dog-anger-and-people-who-eat-potatoes/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edibles]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[potato]]></category>

		<guid isPermaLink="false">http://www.the-vu.com/?p=2242</guid>
		<description><![CDATA[By Annie Manzano In 1987, Willard Froloy was found dead and partly devoured in his Philadelphia apartment. His three pet dogs had been feeding on his corpse for two weeks. Investigation showed that the cause of death was choking and &#8230; <a href="http://www.the-vu.com/2010/06/the-secret-link-between-dog-anger-and-people-who-eat-potatoes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-vu.com/2010/06/the-secret-link-between-dog-anger-and-people-who-eat-potatoes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Turmeric kills cancer in Ireland</title>
		<link>http://www.the-vu.com/2009/10/turmeric-kills-cancer-in-ireland/</link>
		<comments>http://www.the-vu.com/2009/10/turmeric-kills-cancer-in-ireland/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edibles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Jeffrey the Barak]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[turmeric]]></category>

		<guid isPermaLink="false">http://www.the-vu.com/?p=1978</guid>
		<description><![CDATA[By Jeffrey the Barak There is a racing flag that is green with a yellow chevron or V. It means false start. But green and yellow are very important colors when it comes to food. They are the colors of &#8230; <a href="http://www.the-vu.com/2009/10/turmeric-kills-cancer-in-ireland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-vu.com/2009/10/turmeric-kills-cancer-in-ireland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Wine Survived Prohibition</title>
		<link>http://www.the-vu.com/2009/06/how-wine-survived-prohibition/</link>
		<comments>http://www.the-vu.com/2009/06/how-wine-survived-prohibition/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 21:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edibles]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[north american]]></category>
		<category><![CDATA[prohibition]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.the-vu.com/?p=1881</guid>
		<description><![CDATA[By Thomas Ajava North American wine is now considered excellent and comparable, if not better, than any wine in the world. This seems oddly so given the fact of prohibition. It takes time to develop a vineyard and wine. How &#8230; <a href="http://www.the-vu.com/2009/06/how-wine-survived-prohibition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-vu.com/2009/06/how-wine-survived-prohibition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discovering Single-Serve Coffee, Keurig versus Tassimo</title>
		<link>http://www.the-vu.com/2009/05/discovering-single-serve-coffee-keurig-versus-tassimo/</link>
		<comments>http://www.the-vu.com/2009/05/discovering-single-serve-coffee-keurig-versus-tassimo/#comments</comments>
		<pubDate>Tue, 12 May 2009 23:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edibles]]></category>
		<category><![CDATA[Jeffrey the Barak]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[k-cup]]></category>
		<category><![CDATA[keurig]]></category>
		<category><![CDATA[Keurig versus Tassimo]]></category>
		<category><![CDATA[single-serve]]></category>
		<category><![CDATA[t-disc]]></category>
		<category><![CDATA[tassimo]]></category>
		<category><![CDATA[Tassimo versus Keurig]]></category>

		<guid isPermaLink="false">http://www.the-vu.com/?p=1834</guid>
		<description><![CDATA[By Jeffrey the Barak Let me start this tale with the bottom line, I prefer the Keurig. Okay, now that&#8217;s out of the way, I&#8217;ll take it from the top. I feel like I&#8217;m on vacation, making good coffee with &#8230; <a href="http://www.the-vu.com/2009/05/discovering-single-serve-coffee-keurig-versus-tassimo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-vu.com/2009/05/discovering-single-serve-coffee-keurig-versus-tassimo/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Winecycling</title>
		<link>http://www.the-vu.com/2009/03/winecycling/</link>
		<comments>http://www.the-vu.com/2009/03/winecycling/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edibles]]></category>
		<category><![CDATA[Fruitsmart]]></category>
		<category><![CDATA[grape]]></category>
		<category><![CDATA[Leber]]></category>
		<category><![CDATA[Organic]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[winemaking]]></category>

		<guid isPermaLink="false">http://www.the-vu.com/?p=1762</guid>
		<description><![CDATA[By Jill Russell Winecycling &#8211; Prosser entrepreneur finds treasures Après Vin After the grapes are crushed and the wine is fermented, whats left is a sloppy goop of grape skins, seeds and bio-waste. But, you know what they say- one &#8230; <a href="http://www.the-vu.com/2009/03/winecycling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-vu.com/2009/03/winecycling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Adventures of Rocky and Silvia</title>
		<link>http://www.the-vu.com/2007/01/the-adventures-of-rocky-and-silvia/</link>
		<comments>http://www.the-vu.com/2007/01/the-adventures-of-rocky-and-silvia/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 20:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edibles]]></category>
		<category><![CDATA[Jeffrey the Barak]]></category>
		<category><![CDATA[Espresso]]></category>
		<category><![CDATA[Rancilio]]></category>
		<category><![CDATA[Rocky]]></category>
		<category><![CDATA[Silvia]]></category>

		<guid isPermaLink="false">http://www.the-vu.com/?p=649</guid>
		<description><![CDATA[By Jeffrey the Barak Yes that&#8217;s right, I said Silvia not Bullwinkle. These are the names of two machines made by Italian manufacturer Rancilio. The Silvia is the industry standard, consumer espresso and cappuccino maker, and the Rocky is her &#8230; <a href="http://www.the-vu.com/2007/01/the-adventures-of-rocky-and-silvia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-vu.com/2007/01/the-adventures-of-rocky-and-silvia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nutrition Know-How: Seven Simple Ways to Eat Healthier</title>
		<link>http://www.the-vu.com/2005/04/nutrition-know-how-seven-simple-ways-to-eat-healthier/</link>
		<comments>http://www.the-vu.com/2005/04/nutrition-know-how-seven-simple-ways-to-eat-healthier/#comments</comments>
		<pubDate>Sat, 02 Apr 2005 05:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edibles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[eat healthier]]></category>

		<guid isPermaLink="false">http://wordpress.the-vu.com/?p=556</guid>
		<description><![CDATA[By Monique N. Gilbert B.Sc. The key to better health is learning the difference between healthy and unhealthy nutrients. The choices we make greatly affect our health. Making a few simple healthy and nutritious changes in our dietary choices can &#8230; <a href="http://www.the-vu.com/2005/04/nutrition-know-how-seven-simple-ways-to-eat-healthier/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-vu.com/2005/04/nutrition-know-how-seven-simple-ways-to-eat-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lowdown on Japanese Food</title>
		<link>http://www.the-vu.com/2003/01/the-lowdown-on-japanese-food/</link>
		<comments>http://www.the-vu.com/2003/01/the-lowdown-on-japanese-food/#comments</comments>
		<pubDate>Thu, 02 Jan 2003 00:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Edibles]]></category>
		<category><![CDATA[Kitsune Udon]]></category>
		<category><![CDATA[Ramen]]></category>
		<category><![CDATA[Sashimi]]></category>
		<category><![CDATA[Shabu Shabu]]></category>
		<category><![CDATA[Sushi]]></category>
		<category><![CDATA[Tempura]]></category>
		<category><![CDATA[Teppanyaki]]></category>
		<category><![CDATA[Tonuki Sabe]]></category>
		<category><![CDATA[Usu Yaki]]></category>
		<category><![CDATA[Yakitori]]></category>

		<guid isPermaLink="false">http://wordpress.the-vu.com/?p=158</guid>
		<description><![CDATA[By Raymond J G Wells Japan&#8217;s cuisine ranks highly as regards presentation and most dishes are a visual treat for the eyes. This delicate cuisine is also healthy with its traditional emphasis on the likes of noodles, fresh seafood and &#8230; <a href="http://www.the-vu.com/2003/01/the-lowdown-on-japanese-food/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.the-vu.com/2003/01/the-lowdown-on-japanese-food/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

